| # | Name | Total distance | Longest activity |
|---|---|---|---|
|
|
28 km 467 m | 10 km 4 m | |
|
|
26 km 850 m | 10 km 679 m | |
|
|
26 km 827 m | 12 km 280 m | |
|
|
24 km 838 m | 4 km 373 m | |
|
|
23 km 606 m | 6 km 129 m | |
|
|
22 km 751 m | 4 km 212 m | |
|
|
18 km 61 m | 11 km 42 m | |
|
|
17 km 655 m | 10 km 534 m | |
|
|
6 km 947 m | 4 km 170 m | |
|
|
6 km 609 m | 2 km 541 m |
| # | Name | Total distance | Longest activity |
|---|---|---|---|
|
|
63 km 767 m | 17 km 625 m | |
|
|
63 km 567 m | 15 km 662 m | |
|
|
61 km 659 m | 17 km 172 m | |
|
|
40 km 215 m | 6 km 233 m | |
|
|
37 km 54 m | 9 km 500 m | |
|
|
33 km 509 m | 5 km 89 m | |
|
|
31 km 962 m | 8 km 171 m | |
|
|
30 km 900 m | 16 km | |
|
|
30 km 248 m | 4 km | |
|
|
27 km 642 m | 4 km 587 m |
| # | Name | Total time | Longest activity |
|---|---|---|---|
|
|
13 hour 02 minute | 02 hour 12 minute | |
|
|
09 hour 10 minute | 01 hour 06 minute | |
|
|
08 hour 58 minute | 01 hour 30 minute | |
|
|
08 hour 42 minute | 01 hour 41 minute | |
|
|
06 hour 29 minute | 01 hour 13 minute | |
|
|
06 hour 08 minute | 01 hour 20 minute | |
|
|
06 hour 00 minute | 01 hour 08 minute | |
|
|
04 hour 51 minute | 51 minute | |
|
|
04 hour 47 minute | 55 minute | |
|
|
04 hour 45 minute | 01 hour 01 minute |
| # | Name | Total distance | Longest activity |
|---|---|---|---|
|
|
176 km 97 m | 80 km 261 m | |
|
|
143 km 482 m | 32 km 164 m | |
|
|
71 km 281 m | 33 km 903 m | |
|
|
57 km 384 m | 28 km 851 m | |
|
|
48 km 70 m | 10 km 192 m | |
|
|
44 km 689 m | 18 km 110 m | |
|
|
43 km 314 m | 22 km 934 m | |
|
|
36 km 499 m | 36 km 499 m | |
|
|
34 km 76 m | 6 km 965 m | |
|
|
33 km 331 m | 18 km 331 m |
| Team | Name | Activities count | Total activities |
|---|---|---|---|
| Poets of Sport |
|
29 | 60 |
|
|
15 | ||
|
|
9 | ||
|
|
7 | ||
| The Papirclips |
|
24 | 55 |
|
|
16 | ||
|
|
10 | ||
|
|
5 | ||
| Bloody Blues |
|
24 | 52 |
|
|
19 | ||
|
|
7 | ||
|
|
2 | ||
| 7UP |
|
26 | 52 |
|
|
16 | ||
|
|
6 | ||
|
|
4 | ||
| Walkaholics |
|
25 | 50 |
|
|
10 | ||
|
|
9 | ||
|
|
6 | ||
| Fika, Burgers & Pivo |
|
28 | 50 |
|
|
13 | ||
|
|
6 | ||
|
|
3 | ||
| Papir Flyfit |
|
14 | 38 |
|
|
11 | ||
|
|
7 | ||
|
|
6 | ||
| Two Filips - No Flops! |
|
14 | 32 |
|
|
9 | ||
|
|
5 | ||
|
|
4 | ||
| The Ultimate Workout Machines |
|
12 | 31 |
|
|
12 | ||
|
|
6 | ||
|
|
1 | ||
| The ACE Team |
|
11 | 23 |
|
|
10 | ||
|
|
2 | ||
|
|
0 |